ОДНОКОМПОНЕНТНЫЕ ЛЕКАРСТВА
| Наименование | Разведение |
| Abies nigra (Picea nigra) | Х1,2,3,6,12, 30,50,100,200 |
| Abies sibirica | Х3 |
| Abies canadensis | 12,30,50,200 |
| Abscess lung | 5,12,30,50,100, 200 |
| Abrotanum | Ф,Х2,Х4,2,3,6,12,30,50, 100,200,1000 |
| Absinthium | Х1,Х2,Х3,Х4,С2,6,12,30,50, 100,200 |
| Acalypha indica | Ф,С4,6,30,50, 100,200,1000 |
| Acidum acetylosalicylicum | 3,6,12,30,50 |
| Acidum aceticum | Х1,Х2,С3,С4, 10,6,30,50, 200,500,1000 |
| Acidum benzoicum | Х4,С3,С4,6, 12,30,50, 100,200,500, 1000 |
| Acidum butyricum | Х3,Х4,30,50, 100,200 |
| Acidum boricum | Х4,С1,С2,С4, 6,12,30,50 |
| Acidum carbolicum (саrbonicum) | 6,12,30,50,100,200,500, 1000 |
| Acidum citricum | C1,С4,3,6,30, 50,100,200 |
| Acidum chromicum | Х5,Х6,С4,30, 100,200 |
| Acidum fluoricum | Х5,С3,С4,6, 12,30,50,100, 200,500,1000,LM1 |
| Acidum hydrofluoricm | 6,12,30 |
| Acidum formicum | C3,С4,6,12, 30,50,100,200 |
| Acidum gallicum | Х7,3,6 |
| Acidum hydrocyanicum | Х5,6,12,30,50, 100,200 |
| Acidum lacticum | Х4,С3,С4,6, 12,30,50,100, 200,500,1000 |
| Acidum muriaticum | Х5,С2,С3,С4, 6,12,30,50, 100,200,500, 1000 |
| Acidum nitricum | Х4,С3,С4,6, 12,30,50,100, 200,500,1000 |
| Acidum oxalicum | Х1,Х3,Х4,С3,С4,6,12,30,50,100,200, 500,1000 |
| Acidum phosphoricum | Х3,Х4,С3,12, 30,50,200, 1000 |
| Acidum picrinicum | С2,6,12,30,50,100,200,500, 1000 |
| Acidum salicylicum | Х4,С4,6,12, 30,50,100, 200,1000 |
| Ac sarcolacticum | 6 |
| Acidum succinicum | Х4,С4,6,12, 30,50,100,200 |
| Acidum sulphuricum | Х3,С4,6,12, 30,50,100,200,500,1000 |
| Acne nosod | 4,12,30, |
| Aconitum napellus | Ф.Х1,Х3,Х2.Х4,С4,3,6,12,30,50,100,200, 500,1000, LM1 |
| Actaea (Cimicifuga) racemosa | Ф,Х1,Х6,Х4, С1,С2,С4,6, 12,30,50,100, 200,500,1000 |
| Actaea spicata | Ф,Х1,Х4,Х6, С4,6,12,30,50, 100,200 |
| Acacia | Х1 |
| Acalypha indica | 6,30,200 |
| Adamas (Diamond) | 30,50,100,200 |
| Adenovirus | 8,12,30,200 |
| Adonis vernalis | Х2,Х4,С2,3,6, 12,30,50,100,200 |
| Adrenalinum | Х4,С1,С3,С4, 6,12,30,50, 100,200 |
| Aesculus hippocastanum | Х1,Х2,Х3,Х4Х6,С4,С3,С6,С12,6,12,30, 50,100,200,500,1000 |
| Aethusa cynapium | Ф,Х1,Х3,Х4, С3,6,7,12,30, 50,100,200 |
| Aethiops antimonialis | X6,С4,6,30, 50,100,200 |
| Agaricus muscarius | Ф,Х1,Х2,Х3, Х4,С1,С3,С4,С12,6,10,12, 30,50,100,200,1000 |
| Agave americana | Х2,С1,С3,6, 12,30,50,100, 200 |
| Aqua regia | X8,6,12,30,50,100,200 |
| Agnus castus | Х1,Х4,С4,6, 12,30,50,100, 200 |
| Agraphis nutans | Х1,Х3,С4,6, 12,30,50,100, 200 |
| Ailanthus glandulosa | Ф,Х1,Х2,Х4, С4,6,12,30,50,100,200 |
| Aletris farinosa | Х5,С3,С4,6, 12,30,50,100, 200 |
| Alfalfa (Medicago sativa) | Х2,Х3,6,30 |
| Allium cepa | Ф,Х1,Х2,Х3, Х4,6,12,10,30, 50,100,200, 500,1000 |
| Allium sativum | Ф,Х1,Х2,Х3,Х4,Х8,С1,С4, 6,12,30,50, 100,200 |
| Aloe succotrina | Х1,Х2,Х3,Х4,С3,С4,6,12,30,50,100,200, 500,1000 |
| Alumen | 6,12,30,50, 100,200 |
| Alumina silicata | Х6,С4,6,30, 50,100,200 |
| Alumina | Х1,Х2,6,12, 30,50,100,200,500,1000 |
| Aluminium silicatum | С4,6,11,30,50 |
| Aluminium metal | Х6,6,12,30,50,100,200 |
| Ambra grisea | Х2,Х6,С2,С4, 6,12,30,50, 100,200,500, 1000 |
| Ambrosia artemisiaefolia | Х1,С4,6,12, 30,50,100,200 |
| Ammoniacum dorema | Х3,11,30,50, 100,200 |
| Ammonium aceticum | Х3,6,12,30,50,100,200 |
| Ammonium benzoicum | С3,С4,6,12, 30,50,100,200 |
| Ammonium bromatum | Х6,3,6,12,30, 50,100,200 |
| Ammonium carbonicum | С1,С2,С3,С4, 6,12,30,50, 100,200,500, 1000 |
| Ammonium causticum | 30,50,100,200 |
| Ammonium iodatum | Х6,6,30,50, 100,200 |
| Ammonium muriaticum | Х2,С3,С4,6, 12,30,50,100, 200 |
| Ammonium nitricum | Х1,Х4,6,30, 50,100,200 |
| Ammonium phosphoricum | Х6,С2,С3,С4,С5,6,12,30,50,100,200 |
| Ammonium tartaricum | Х4,6,12,30,50,100,200 |
| Ammonium picrinicum | Х4,6,12,30,50,100,200 |
| Amylіum nitrosum | Х2,6,12,30,50100,200 |
| Anacardium orientale | Ф,Х2,Х3,Х4, С3,С4,6,12, 30,50,100, 200,500,1000 |
| Anagallis | X3,6,12,30 |
| Anas barbariae extractum cordis et hepar (Oscilococcinum) | С4,30,50,200 |
| Androctonus amurreuxi hebraeus | 30,5 |
| Angelica archangelica | Х1,Х2,Х3,Х4,Х5,С3,С4,6,12,30 |
| Angina follicularis | 8,12,30, |
| Angustura vera | Х2,6,12,30, 200 |
| Anisum vulgare Аnisum stellatum | Ф,Х2,Х3,Х4, С3,6,12,30,50, 100,200 |
| Anatherum | Х4,6,12,30 |
| Antimonium arsenicosum | Х6,С4,С5,6, 12,30,50,100, 200 |
| Antimonium crudum | Х6,Х8,С4,С5, 6,12,30,50, 100,200,500, 1000 |
| Antimonium iodatum | Х9,6,12,30,50,100,200 |
| Antimonium sulphuratum | 5,12,30,50, 100,200 |
| Antimonium sulphuratum aureum | Х6,6,30,50, 200 |
| Antimonium tartaricum (Tartarus emeticus) | Х4,С2,С4,6, 12,30,50,100, 200,500,1000 |
| Anthracinum | 4,30,100,200 |
| Anthrakokali (Antracite Coal) | C7,30,100, 200 |
| Antenaria dioica | Х1 |
| Apacid | Х2,С3,6,12, 30,50,100,200 |
| Apis mellifica | Ф,Х1,Х2,Х3, С2,С3,С4,6, 12,30,50, 100,200,500,1000,LM1 |
| Apocynum cannabinum | Х2,С2,С3,С4, 3,6,12,30,50, 200 |
| Apomorphinum muriaticum | С4,6,12,30, 100,200 |
| Aqua ex balnea medicamentosi alexandropoulis | Х5 |
| Aquilegia vulgaris | Ф,С4,6,12,30,50,100,200 |
| Aralia racemosa | Х1,Х2,Х4,С2,С4,6,12,30, 50,100,200 |
| Aranea diadema | Х6,С4,612,30,50,100,200 |
| Aranea avicularia (Mygale) | 6,30,50, 100,200 |
| Arbutus andrachne | Х6,С4,30,50 |
| Arctium lappa | Х1,Х2,Х3,Х4,6,12,30,50, 200 |
| Argentum metallicum | С3,С4,6,12, 30,50,100,200 |
| Argentum nitricum | Х4,С5,С6,12, 30,50,100,200, 500,1000,LM1 |
| Argentum muriaticum natronatum | 30,50,100,200 |
| Argentum phosphoricum | 30,50,100,200 |
| Argentum phosphoricum calinatum | 30,5 |
| Argentum sulphuricum calinatum | 30,5 |
| Aristolochia clematitis | Х1,Х3,Х4,С2,С3,6,12,30,50,100,200,500, 1000 |
| Aristolochia milhomens | Х2 |
| Aristolochia serpentaria | X13 |
| Arnica montana | Ф,Х2,Х3,С3, С4,С6,12,30, 50,100,200, 500,1000,LM1 |
| Arsenicum album | Х4,Х6,Х7,С4, 3,6,12,30,50, 100,200,500, 1000,5000,10000 |
| Arsenicum jodatum | С4,6,12,30,50,100,200,500, 1000 |
| Arsenicum sulphuricum ruber | Х9,6,12,30,50,100,200 |
| Artemisia vulgaris | Ф,С1,С4,Х2, Х3,6,12,30,50, 100,200,500, 1000 |
| Arum maculatum | Ф,Х1,Х2,Х3, Х4,Х8,С4,6, 12,30,50,100, 200 |
| Arum draconitum | X3,6,12,30,50,100,200 |
| Arum triphyllum | Х1,Х3,С3,6, 12,30,50,100, 200 |
| Arundo mauritanica | Х6,С3,С4,3,6, 12,30,50,100, 200 |
| Arutimol | 30,2 |
| Asa foetida | Х1,Х2,Х3,Х4,С4,6,12,30,50, 100,200,500, 1000 |
| Asarum europaeum | Ф,Х2,С2,С4,6,12,30,50,100, 200 |
| Ascarida nosod | Х5,6,12,30, 50,100,200 |
| Asclepias tuberosa | Ф,Х3,С3,С4,6,12,30,50,100, 200 |
| Ascarida nosod | X5,6,12,30,50,100,200 |
| Asparagus officinalis | Ф,Х1,С4,6,12,30,50,100,200 |
| Asperula odorata | Ф,Х1,Х2,С1, С3,С4,6,30, 50,100,200 |
| Aspergillus | Х3,6,12,30, 50,100,200 |
| Aspirin | С1,6,30,50 |
| Astacus | Х3,30,50,100, 200 |
| Asterias rubens | Х7,С4,6,12, 30,50,100,200 |
| Astmanosode | С2,6,12,30 |
| Astragalus excapus | 6 |
| Atamanta | X3,6,12,30 |
| Atropinum sulphuricum | X8,С3,6,12,30,50,100,200 |
| Aurum bromatum | Х9,50,100, 200 |
| Aurum jodatum | Х10,С4,С5,6, 12,30,50,100, 200,500,1000 |
| Aurum metallicum | Х10,С1,С4,С5,6,12,30,50, 100,200,500, 1000,2000 |
| Aurum muriaticum | С4,6,12,30,50,100,200,500, 1000 |
| Aurum muriaticum kalinatum | 30,5 |
| Aurum muriaticum natronatum | Х6,С4,С5,6, 12,30,50,100, 200 |
| Aurum sulphuratum | Х6,Х9,Х10, 30,50,100,200 |
| Aurum sulphuratum kalinatum | 30,5 |
| Aurum sulphuratum natronatum | 30,5 |
| Avena sativa | Ф.Х1,Х2,Х3, Х4,С2,С3,С4, 6,12,30,50, 100,200,500,1000 |
| Ayahuasca vine | 6 |
| Azadirachta indica | 6,12,30,50, 100 |
| Наименование | Разведение |
| Bacillinum | X8,6,12,30,50,100,200,1000 |
| Bacillinum Coli Nozode (E.coli) | D12,6,12,30, 50,200,1000 |
| Badiaga spongia fluviatilis | Ф,С2,5,6,12, 30,50,200,500,1000 |
| Balsamum peruvianum (Myroxilon) | Х4,С4,6,30, 50,100,200 |
| Вambusa arundinacea | X3,6,12,30,50,100,200 |
| Bromum | С2,С4,6,12,30,50,100,200, 500,1000 |
| Bronchi | Х8,6,12,30, 100,200 |
| Bronchiektasia | 3,6,30,50,100, 200 |
| Bryonia alba | Ф,Х2,Х3,Х4, С4.6,12,30,50,100,200,500, 1000, LM1 |
| Bryophyllum (Kalanchoes) | Ф,Х4,6,12,30, 50 |
| Bufo rana | Х5,12,30,50, 100,200,500, 1000 |
| Bursa pastoris (Thlapsi b.pastoris) | Ф,Х1,Х2,Х3, Х4,С1,С3, С4,6,12,30,50,100,200 |
| Наименование | Разведение |
| Cactus grandiflorus | Х4,Х5,С3,6, 12,30,50,100, 200,500,1000 |
| Coesium muriaticum | 6,12,30,50, |
| Coesium metal, | С3 |
| Cadmium metal. | Х16,12,30,50, |
| Cadmium sulphuricum | 5,6,12,30,50, 100,200 |
| Calabar semen (Physostigma. venenos.) | Х2,Х4,С4,6, 30,50,100,200 |
| Caladium sequinum | Х3,Х4,С3,С4, 6,12,30,50, 100,200 |
| Calamus aromaticus | Ф.Х1,Х4,С4, 30,50,100,200 |
| Calcarea acetica | С4,6,12,30,50,100 |
| Calcarea arsenicosa | С4,6,30,50, 100,200 |
| Calcarea bichromicum | Х12,С10,30, 50,100,200 |
| Calcarea carbonica (ostearum Hahnemanni) | С3,С4,С6,12, 30,50, 100,200,500, 1000 |
| Calcarea fluorica | Х6,С4,6,12, 30,50,100, 200,500,1000, LM1,LM5 |
| Calcarea hypophosphorica | С4,30 |
| Calcarea jodata | Х3,С4,6,12, 30,50,100,200 |
| Calcarea lactica | С2,С3,6,12, 30,50 |
| Calcarea muriatica | Х2,С2,С4,6, 12,30,50,100, 200 |
| Calcarea oxalica | 10,12,30,50, 100,200 |
| Calcarea phosphorica | Х8,С4.6,12, 30,50,100,200,500,1000, LM1 |
| Calcarea silicata | Х10,С10,30, 50,100,200 |
| Calcarea sulphurica | X6,С4,6,12, 30,50,100, 200,500,1000 |
| Calendula officinalis | Х1,Х2,Х3,Х4,С3,6,12,30, 50,100,200 |
| Caltha palustris | Х1,Х2,С4,6, 30,50,100,200 |
| Camphora | Пор.,Х1,Х3, С1,С2,6,12, 30,50,100,200 |
| Camphora monobromata | С3,6,12,30,50 |
| Camphora Rubini | Х1,Х2,6,12,30,50,100,200 |
| Candida albicans | Х7,Х8,6,30, 100,200 |
| Cannabis indica | Ф,Х1,С3,6,12,30,50,100,200,500,1000 |
| Cannabis sativa | Х1,Х2,С4,6, 12,30,50,100, 200,500,1000 |
| Cantharis | Х6,С3,С4,6, 12,30,50,100, 200,500,1000 |
| Capsicum annuum | Х1,Х2,Х3,Х4,С3,6,12,30, 50,100,200 |
| Carbo animalis | Х6,С4,6,12,30,50,100,200, 500,1000 |
| Carbo vegetabilis | Пор.Х4,С4,Х7,6,12,30,50, 100,200,500, 1000 |
| Сarbon oxygenisatum | X6,30,100, 200 |
| Carbo anichotra | 30,5 |
| Carboneum sulphuratum | 12,30,50,100, 200,500,1000 |
| Carcinosinum | Х12,Х14,6,12,30,50,100, 200,500,1000 |
| Cardiospermum halicacabum | Ф,X14,С3,С4С10,6,30,50, 100 |
| Carduus benedictus | С4,30,50 |
| Carduus marianus (Silybium mar.) | Ф,Х1,Х2,Х3, Х4,С3,С4,6, 12,30,50,100, 200 |
| Carica papaya | Ф,Х2,С4,6,12,30,50,100, 200 |
| Cartilage | Х5,6,12,30 |
| Cassia (Senna) | Х1,Х2,С2,6, 30,50,200,1000 |
| Сascara sagrada | х6 |
| Сastanea vesca | 6 |
| Cascarilla (Croton eluteria) | Х4,С3,6,30, 50,100,200 |
| Castor equi | Х3,5,6,12,30, 100,200 |
| Castoreum sibiricum | Ф,Х2,6,12,30, 50,100,200 |
| Cataracta coplicata | 4 |
| Caulophyllum thalectroides | Ф,Х1,Х2,Х3, Х4,Х5,С4,6, 12,30,50,100, 200 |
| Causticum Hahnemanni | Х6,С3,С4,6, 12,30,50,100, 200,500,1000, LM1 |
| Ceanothus americanus | Ф,Х1,Х2,Х3, С4,6,12,30,50,100,200 |
| Cedron simaruba | Х2,С7,С6,12, 30,50,100,200 |
| Сеphalandria | Х1 |
| Cenchris contortrix | X12, 200 |
| Centaurea tagana | Ф,Х2,Х3,С4,6,30 |
| Cerebrum | Х9,6,12,30 |
| Cervix adenom | 4,12,30,200 |
| Cervix polyp | 4,12,30,200 |
| Сereus bonplandii | 3,6,12,30 |
| Cerium metallicum | Х9,30,50,100, 200 |
| Cerium oxalicum | X6,6,12,30,50,100,200 |
| Chamomilla vulgaris | Ф.Х1,Х2,Х3, Х4,С4,6,12, 30,50,100,200,500,1000 |
| Chelidonium majus | Ф,Х1,Х2,Х3, Х4,С4,6,12,30,50,100,200,100, 1000 |
| Chenopodium anthelminthicum | Ф,С3,Х4,6,12,30,50,100, 200 |
| Chimaphila umbellata | Х2,Х4,С3,С4, 6,12,30,50, 200 |
| China (Cinchona) | Ф,Х1,Х2,Х3, Х4,Х12,С4,6, 12,30,50,100, 200,500,1000 |
| Chininum sulphuricum | С1,30 |
| Chininum arsenicosum | С3,С4,С10,6, 12,30,50,100, 200,500,1000 |
| Chininum muriaticum | Х4,С1,6,12,30,50,100,200 |
| Chininum sulphuricum | С1,С3,С4,6,12,30,50,100,200 |
| Chininum valerianicum | С4,6,12,30,50 |
| Chionanthus virginica | С4,6,12,30,50,100,200 |
| Chlamydia trachomatis | C10,30,50, 100,200 |
| Chloralum hydratum | X3,С3,С4,6,12,30,50,100, 200 |
| Chloroformium | С2,30 |
| Chocolate | 30,5 |
| Cholesterinum | Х3,Х6,С4,6, 12,30,50,100, |
| Chondroitin | 6,30,50,100, 200 |
| Сhlorum | Х4,30,50,100, 200 |
| Cholecystitis | 4,12,30,200 |
| Chrysarobinum | X6,6,12,30,50,100 |
| Chromium metallicum | Х6,С4,12,30, 50,100,200 |
| Cichorium intibus | Х1,Х2,С4,30, 50 |
| Chronic hyperplastische tonsilitis | 200 |
| Chronic proctitis | 4,12,30,200 |
| Cicuta virosa | Х1,Х2,Х3,Х4,3,6,12,30,50,100,200 |
| Cimex lectuarius – | Х5,Х6,С4,30, 50,100,200 |
| Cimicifuga (Actaea racemosa) | Ф,Х1,Х6,С2,6,12,30,50,100, 200,500, 1000 |
| Cina artemisia | Ф,Х1,Х2,Х3, Х6,С2,С4,6,12, 30,50,100,200,500,1000 |
| Cineraria maritima | Х2,Х3,Х4,С3, 6,30,50,100, 200 |
| Cinnabaris (mercur.sulphur.ruber) | Х7,Х8,6,12,30,50,100,200, 500,1000,2000 |
| Cinnamomum zeylanicum (Laurus cinnamon) | Х3,3,30,50, 100,200 |
| Cistus canadensis | Х5,С4,Х6,6, 12,30,50,100, 200 |
| Clematis recta | Ф,Х1,Х2,Х3, Х4,С3,6,12, 30,50,100,200,500,1000 |
| Cobaltum metallicum | Х6,Х12,12,30,50,100,200 |
| Coca erythroxylon | Х6,6,12,30,50,200,1000 |
| Coccinella septrmpunctata | Ф.С4,С5,6,12.30,50,100, 200 |
| Cocculus indicus | Ф,X1,Х4,Х6, Х7,С4,6,12,30,50,100,200, 500,1000 |
| Coccus cacti | Х3,Х4,С4,6, 12,30,50,100, 200 |
| Cochlearia rustica | X3,6,12,30,50,100,200 |
| Coenzim | 6,3 |
| Coffea cruda | ФХ12,Х2,Х3,С3,С4,6,12, 30,50,100,200,500,1000 |
| Colchicum autumnale | Х1,Х2,Х3,Х4,С4,С3,6,12,30,50,100,200 |
| Collinsonia canadensis | Х1,Х3.С5,6, 12,30,50,100, 200 |
| Colibacillinum | 30,50,100,200 |
| Colocynthis citrullus | Х3,Х4,С3,6, 12,30,50,100, 200,500,1000 |
| Comocladia dentata | Х3,50,100,200 |
| Condurango gonolobus (marsdenia) | Х3,Х4,С3,6, 12,30,50,100, 200 |
| Conium maculatum | Ф,Х1,Х2,Х3, Х4Х7,Х8,С2, 6,12,30,50, 100,200,500, 1000,LM1, LM5 |
| Conjunctivitis | 9,12,30,200 |
| Convallaria majalis | Ф,С4,6,12,30, 50,100,200 |
| Convolvulvus arvense | Ф,Х2,12,30, 50,100,200 |
| Copaiva | Х3,С4,6,12, 30,50,100,200 |
| Corallium rubrum | Х6,3,6,12,30, 50,100,200 |
| Cortex | 4,6,12,30,50, 100,200,500, 1000 |
| Cortisonum | Х12,7,12,30, 50,100,200 |
| Corydalis formosa | Х1,С4,Х2,6, 30 |
| Cotyledon umbilicum | С2,С4,30,50, 100,200 |
| Crataegus oxyacantha (lævigata) | Ф,Х1,Х2,Х3,Х4,С4,6,12,30,50,100,200 |
| Crocus sativus | Х2,Х3,Х4,С3,6,12,30,500,100,200 |
| Crotalus horridus | С4,С5,6,12,30,50,100,200,500,1000 |
| Croton tiglium | Х2,6,12,30,50,100,200 |
| Cubeba (Piper cubeba) | Х5,6,12,30 |
| Cucumis sativus | X1,С3,6,12,30,50 |
| Cucurbita pepo | Х1,Х2,6,12,30,50,100,200,500,1000 |
| Cuprum aceticum | С3,С4,3,6,12, |
| Cuprum arsenicosum | C4,6,12,30,50,100,200 |
| Cuprum metallicum | Х8,С4,6,12, 30,50,100,200,500,1000,LM1 |
| Cuprum phosphoricum | 30,5 |
| Cuprum sulphuricum | X4,6,12,30,50,100,200,1000 |
| Cuprum sulphuricum kalinatum | 30,5 |
| Curare woorari (Arrow poison) | X7,Х10,6,12,30,50,100,200 |
| Curdlipid | 5,12,30,50,100, ,200 |
| Cyclamen europaeum | Ф,Х1,Х2,Х3,Х4,С3,С4,6,12,30,50,100, 200,1000,500,1000 |
| Cypripedium pubescens | Х2,С4,6,12,30,50,100,200 |
| Cytomegalie nosod | 12,30,50,100,200 |
| Наименование | Разведение |
| Damiana (Turnera aphrodisiaca) | Ф,Х1,Х2,Х3,Х4,С2,С3,С4,6,12,30,50, 100,200 |
| Daphne indica | Х2,С4,6,30,50,100,200 |
| Delphinium consolida | Х1,С4,30,50,100,200 |
| Digitalis purpurea | Ф,Х1,Х2,Х3,Х4,Х5,6,12,30,50,100, 200,500,1000 |
| Dioscorrea villosa | Ф,Х1,Х2,С4,Х3,Х4,6,12, 30,50,100,200 |
| Diphtherinum | Х2,12,13,14,30,50,100,200,1000 |
| Discus verteb | С4,С5,С6,30 |
| Dolichos pruriens (Stizolobium) | Х3,Х4,6,12,30,50,100,200 |
| Doryphora decemlineata | Х3,30,50,100 |
| Drosera rotundifolia | Х2,Х3,Х4,3,6,12,30,50,100, 200,500,1000 |
| Duboisia myoporoides | Х2,С3,С4,6,30,100,200 |
| Dulcamara flexuosa (Solanum) | Ф,Х1,Х2,Х3,Х4,С3,С4,6,12,30,50, 100,200,500,1000 |
| Наименование | Разведение |
| Echinacea purpurea | Х1,Х2,Х3,Х4,С4,6,12,30, 50,100,200 |
| Escherichia coli | 30,50,100,200 |
| Elaps corallinus (Micrurus) | Х3,Х10,С10,12,30,50,100,200 |
| Elaterium ecballium | Ф,С4,6,30,50,100,200 |
| vulgaris | Ф,Х6,С4,6,12,30,50,100,200 |
| Epstein Barr Nos | С10,6,12,30,50,200 |
| Equizetum hyemale | Ф,Х1,Х2,Х3,Х4,С1,С3,С4, 6,12,30,50,100,200 |
| Ergotinum-алколоид спорыньи (claviceps purpurea) | Х3,Х4,С4,30,50 |
| Erigeron canadensis | Х4.С4,6,12,30,50,100,200 |
| Eryngium aquaticum | Ф,С1,С4,30,50,100,200 |
| Erysimum officinale | Х1,Х2,30 |
| Eucalyptus globulus | Х1,Х2,Х3,С4,6,12,30,50,100,200 |
| Eucommia ulmoides | Х1,Х2,Х3,Х4,Х5,С4,6,12,30,50 |
| Emerald | 7 |
| Endometritis | 6,12,30,200 |
| Eugenia (Jambosa vulgaris) cariophyllata | 6,7,30,50,100,200 |
| Eupatorium perfoliatum | Х1,Х2,Х3,Х4,С2,С4,6,12,30,50,100,200 |
| Eupatorium purpureum | Х3,Х4,4,5,30,50,100 |
| Eupatorium aromaticum | Х4,4,30,50,100,200 |
| Euphorbia lathyris | Ф,С3,С4,6,12,30,50,100,200 |
| Eupion | Х3,6,30 |
| Euphrasia officinalis (villosa) | Ф,Х1,Х2,Х3,С2,6,12,30,50,100,200 |
| Elytrigia | Ф,Х2,30,50 |
| Epiphegus | Х3,Х4,С4,6,30 |
| Epstein Barr Nos | С10,6,12,30,50,200 |
| Наименование | Разведение |
| Fagopyrum esculentum (Polygonum fagop.) | Х1,Х2,С2,6,12,30,50,100,200 |
| Fel tauri | X3,6,12,30 |
| Ferrum arsenicosum | Х8,5,10,12,30 |
| Ferrum aceticum | Х6,С4,6,12, 30,50,100,200 |
| Ferrum carbonicum | 6,12,30,50,200 |
| Ferrum cytricum oxydatum | 6,30,50,200 |
| Ferrum jodatum | С4,6,12,30,50,100,200,200 |
| Ferrum metallicum | Х6,Х8,С4,6,12,30,50,100, 200,500,1000 |
| Ferrum muriaticum | С4,6,12,30,50,100,200 |
| Ferrum phosphoricum | 4,6,12,30,50,100,200,500,1000 |
| Ferrum picrinicum | Х9,6,12,30,50,100,200 |
| Ferrum sulphuricum | х6,6,12,30,50,100,200 |
| Fibromyom | 4,12,30,200 |
| Ficus carica | Х5,3,6,12,30,50,100,200 |
| Filix mas (Aspidum) | Х4,3,4,6,12,30,50100,200 |
| Flor de piedra (Lophophytum) | Х4,30 |
| Folliculinum | 3,4,6,12,30,50,100,200,500,1000 |
| Follicula re cyst | 4,12,30,200 |
| Formica rufa | Х1,Х5,Х6,6,12,30,50,100,200 |
| Fragaria vesca | Х1,Х2,4,6,12,30 |
| Frangula rhamnus | Ф,Х2,Х3,Х4,6,30 |
| Fraximus americanica | Х3,Х4,3,6,30 |
| Fucus vesiculosus | Х2,Х3,Х4,4,6,12,30,50,100,200 |
| Fumaria officinalis | Ф,Х1,Х2,Х3,Х4,4,6,30,100,200 |
| Fungus betula | Ф,4,6,12,30,50 |
| Наименование | Разведение |
| Galega officinalis | Ф,Х1,Х2,Х3,Х4,4,6,30 |
| Galeopsis segetum | Х3,Х4,3,6,30 |
| Galium aparine | 4,6,30,50 |
| Galleria mellonella | С1,2,6,30,50 |
| Gardnerella vaginalis nosode | 12,30,50,100,200 |
| Gelsemium sempervirens | Ф,Х1,Х2,Х3,Х4,С2,3,4,6,12,30,50,100, 200,500,1000 |
| Gentiana lutea | Ф,1,4,30,50,100 |
| Gentomecinum- | 3,6,30 |
| Geranium rotundum | Ф,С4,11,12,30,50,100,200 |
| Geranium maculatum | Ф |
| Germanium metallicum | 30,5 |
| Ginkgo biloba | 3,4,6,12,30,50,100,200 |
| Ginseng (Panax quinquefolium) | Х1,Х2,Х4,3,4,6,12,30,50,200 |
| Glonoinum | 1,3,4,6,12,30,50,100,200,500,1000 |
| Glucosae | 6,3 |
| Glycerinum | Х2,Х4,С3,С4,6,12,30,50,100,200 |
| Gnaphalium uliginosum | Х1,Х2,Х3,Х4,3,4,6,12,30, 50,100,200 |
| Gnaphalium polycephalium | Х5,Х6,4,6,30,100,200 |
| Gossipium herbaceum | Х2,6,30,50,200 |
| Granatum (Punica granatum) | Х3,Х4,4,30,50 |
| Graphites – графит природный | Х834,6,12,30,50,100,200,500,1000 |
| Gratiola officinalis | Ф,Х1,Х2,Х3,Х4,4,6,30,50,100,200 |
| Grindelia robusta | Х3,Х4,2,6,12,30,50,100,200 |
| Grippe 2 nosod | 14,30,200 |
| Green | 12x |
| Guaco (Mikania guaco) | Х3,Х4,6,12,30,50,100,200 |
| Guajacum officinale | Ф,Х2,С2,С3,6,12,30,50,100,200 |
| Guarana (Paullinia sorbilis) | Х1,Х2,6,30,50,200 |
| Наименование | Разведение |
| Hearz | Х8,6,12,30,50,100 |
| Haematoxylon campechianum | 3,6,30,50,100,200 |
| Halantus nivalis | Х1 |
| Halophen | Х4,С3,4,6,12,30,50,100,200 |
| Hamamelis virginiana | Х1,Х3,Х4,Х5,3,4,6,12,30,50,100,200 |
| Hecata | Х1,Х2,Х4,6,12,30,50 |
| Hedera-helix | Х1,Х2,Х4,4,6,50,100 |
| Hedeoma pulegioides | X3,6,12,30,50,100 |
| Hekla lava | Х4,4,6,12,30,50,100,200 |
| Helichrisum | Х1,Х2,4,30,50,100,200 |
| Helicobactor | 4,12,30,200 |
| Helix lucorum | 50,100,200 |
| Helleborus niger | Х3,С2,С3,6,12,30,50,100,200,500,1000 |
| Hellium | Х6,30,100,200 |
| Heloderma horridus | X6,30,50,100,200 |
| Helonias dioica | Ф,Х3,3,4,6,12,30,50,100,200 |
| Helianthus annuus | Х1,Х2,Х3,Х4,6,12,30,50,100,200 |
| Hepar compositum | 4,3 |
| Hepar sulphuris calcareum | Х6,Х7,4,6,12,30,50,100,200,500,1000, 5000,10000 |
| Heparinum | Х1,Х4,2,4,6,12,30,50,100,200,500,1000 |
| Hepatica triloba nobilis | Ф,4,6,30 |
| Hepatit «А» | 13,30,100,200 |
| Hepatit «В» | Х5,30,100,200 |
